Schedule 2 Pay as you go (PAYG) withholding NAT 1005
Weekly tax table
Incorporating Medicare levy and temporary flood and
cyclone reconstruction levy (flood levy)
FOR PAYMENTS MADE ON
OR AFTER 1 JULY 2011 TO
30 JUNE 2012.
If you have payees who
claimed the flood levy
exemption use Weekly
tax table – flood levy
exemption (NAT 1005E).
This document is a
withholding schedule made
by the Commissioner of
Taxation in accordance with
sections 15-25 and 15-30
of Schedule 1 to the Taxation
Administration Act 1953.
It applies to withholding
payments covered by
Subdivisions 12-B (except
sections 12-50 and 12-55),
and 12-D of Schedule 1.
For more information:
n visit www.ato.gov.au
n use the PAYG tax withheld
calculator on our website
to calculate tax to withhold
from payments made to
payees.
NAT 1005-05.2011
2 SCHEDULE 2 WEEKLY TAX TABLE
WHO SHOULD USE THIS TABLE?
Do not use this table if your payee has claimed the flood
levy exemption. Use Weekly tax table – flood levy exemption
(NAT 1005E).
Use this table if you make any of the following payments on
a weekly basis:
n salary, wages, allowances and leave loading to employees
n paid parental leave to an eligible worker
n director’s fees
n salary and allowances to office holders (including Members
of Parliament, statutory office holders, defence force
members and police officers)
n payments to labour hire workers
n payments to religious practitioners
n Commonwealth education or training payments
n compensation, sickness or accident payments that are calculated
at a periodical rate and made because a person is unable to work
(unless the payment is made under an insurance policy to the
policy owner).
Also use this table for payments to foreign residents. See page 3
for more information.
Some payees (shearers, fruit and vegetable harvesters,
performing artists and those engaged on a daily or casual
basis) may be subject to different withholding arrangements.
There are also special arrangements for withholding from
payments made under voluntary agreements.
For more information on other tax tables, visit
www.ato.gov.au/taxtables
FLOOD LEVY
The government introduced a temporary flood and cyclone
reconstruction levy (flood levy) applying to income for the
2011–12 financial year only.
Individual payees, both residents and foreign residents who have
a taxable income over $50,000 in the 2011–12 year will have
to pay the flood levy.
Some payees will be exempt from the flood levy if they have been
affected by a natural disaster.
If your payee wants to claim an exemption from paying
the flood levy, they will need to complete a Flood levy
exemption declaration (NAT 73797).
For more information about the flood levy visit
www.ato.gov.au/floodlevy
The table below outlines the flood levy rates for the 2011–12 year.
Taxable income Flood levy on this income
$0 to $50,000 Nil
$50,001 to $100,000 Half a cent for each $1 over $50,000
Over $100,000 $250 plus 1c for each $1 over
$100,000
The flood levy rates have been incorporated into the amounts
you withhold using this table.
USING FORMULAS
Withholding amounts shown in this table can be expressed in
a mathematical form.
If you have developed your own payroll software package, you will
need to use the PAYG withholding – Statement of formulas for
calculating amounts to be withheld (NAT 1004). A copy of this
tax table is available from www.ato.gov.au/taxtables
WHEN THERE ARE 53 PAY PERIODS
IN A FINANCIAL YEAR
In some years you may pay your payees 53 times instead of
the usual 52. As this table is based on 52 pays, the extra pay may
result in insufficient amounts being withheld. Tell your payees when
this occurs so those who are concerned about a shortfall can ask
you to withhold the additional amounts shown in the table below:
Weekly earnings
$
Additional withholding
$
725 to 1,549 3
1,550 to 3,449 4
3,450 & over 9
TAX FILE NUMBER (TFN) DECLARATIONS
The answers payees provide on a Tax file number declaration
(NAT 3092) primarily determine the amount to be withheld from
payments. A Tax file number declaration applies to payments made
after the declaration is provided to you. A later declaration provided
by a payee overrides an earlier declaration.
If a payee does not give you a valid Tax file number declaration
within 14 days of starting a payer/payee relationship, you must
fill in a Tax file number declaration with all available details of
the payee and send it to the Australian Taxation Office (ATO).
NO TFN PROVIDED
You must withhold 46.5% from a payment made to a resident
payee and 45% from a foreign resident payee (ignoring any cents)
who has not:
n quoted their TFN
n claimed an exemption from quoting, or
n advised that they have applied for a TFN or have made an
enquiry with the ATO.
If a payee states at question 1 of the Tax file number declaration
that they have lodged a Tax file number application or enquiry with
the ATO, the payee has 28 days to give you their TFN.
If the payee has not given you their TFN within 28 days, you
must withhold 46.5% from a payment made to a resident payee
and 45% from a foreign resident payee from all payments made
(ignoring any cents) unless the ATO tells you not to.
Do not allow for any tax offsets or Medicare levy adjustment.
Do not add amounts for flood levy, Higher Education
Loan Program (HELP) or Student Financial Supplement
Scheme (SFSS).
WITHHOLDING DECLARATIONS
A payee may use a Withholding declaration (NAT 3093) to advise
their entitlement to a tax offset, which they choose to claim through
reduced withholding. See page 3 for more information.
Payees can also use withholding declarations to advise you of
changes to their situation since providing a valid Tax file number
declaration, which may affect the amount to be withheld from
their payments.
Changes which may affect the amount to be withheld include:
n becoming or ceasing to be an Australian resident for
tax purposes
n claiming or discontinuing a claim for the tax-free threshold
n advising of a HELP or SFSS debt, or changes to them
n entitlement to a senior Australians tax offset, and
n upward variation to increase the rate or amount to be withheld.
Payees can claim the flood levy exemption by completing the
Flood levy exemption declaration (NAT 73797).
A Withholding declaration takes effect from the first payment
you make after the payee has provided the declaration. A later
declaration provided by a payee overrides an earlier declaration.
SCHEDULE 2 WEEKLY TAX TABLE 3
A valid Tax file number declaration (or Employment declaration)
must be in place before a payee can authorise you to vary their
withholding by providing a Withholding declaration.
MEDICARE LEVY ADJUSTMENT
To claim the Medicare levy adjustment available to some low
income earners with dependants, a payee must lodge a Medicare
levy variation declaration (NAT 0929) along with their Tax file number
declaration.
Some payees may be liable for an increased rate of Medicare levy
or the Medicare levy surcharge as a result of new income tests.
These payees can lodge a Medicare levy variation declaration,
requiring you to increase the amount to be withheld from payments
you make to them.
For instructions on how to work out the Medicare levy
adjustment, use the PAYG withholding – Medicare levy
adjustment weekly tax table (NAT 1010).
ALLOWANCES
Generally, allowances are added to normal earnings and the
amount to be withheld is calculated on the total amount of earnings
and allowances.
Refer to Withholding from allowances (NAT 5448).
FOREIGN RESIDENTS
Foreign resident tax rates apply where a payee has answered ‘NO’
to the question ‘Are you an Australian resident for tax purposes?’
on their Tax file number declaration.
There are two ways to withhold from the earnings of a
foreign resident:
n if the payee has not given you a valid TFN, you need to withhold
45% for each $1 of earnings (ignoring any cents), or
n if the payee has given you a valid TFN, withhold the amount
calculated from ‘Foreign resident tax rates’ below, rounding any
cents to the nearest dollar.
Foreign resident tax rates (incorporating flood levy)
Weekly earnings
$
Weekly rate
0 to 712 29 cents for each dollar of earnings
713 to 962 $206 plus 30 cents for each $1 of
earnings over $712
963 to 1,538 $281 plus 30.5 cents for each $1 of
earnings over $962
1,539 to 1,923 $457 plus 37.5 cents for each $1 of
earnings over $1,538
1,924 to 3,462 $602 plus 38 cents for each $1 of
earnings over $1,923
3,463 & over $1,186 plus 46 cents for each $1 of
earnings over $3,462
Foreign resident payees generally cannot claim tax offsets. They
may be entitled to claim a zone or overseas forces offset in limited
circumstances. If a foreign resident payee has claimed any tax
offsets on the Tax file number declaration, do not make any
adjustments to the amount to be withheld.
HELP AND SFSS DEBTS
Individuals with an accumulated HELP or SFSS debt may be
required to have additional amounts withheld from payments you
make to them. A payee with a HELP or SFSS debt will notify you of
this on their Tax file number declaration or Withholding declaration.
Use PAYG withholding – HELP weekly tax table (NAT 2173) to
calculate additional withholding amounts for HELP debts.
Use PAYG withholding – SFSS weekly tax table (NAT 3306) to
calculate additional withholding amounts for SFSS debts.
Do not add amounts for HELP or SFSS when no TFN has
been provided.
HOLIDAY PAY, LONG SERVICE LEAVE AND
EMPLOYMENT TERMINATION PAYMENTS
Payees who continue working for you
For withholding purposes you must include holiday pay (including
any leave loading) and long service leave payments as part of
normal earnings, except when they are paid on termination of
employment. Payment for leave loading is subject to withholding
if it exceeds the current threshold of $320. Only that part of the
payment which exceeds this threshold should be subject to
withholding, unless your payee asks you to withhold from the
full amount.
Refer to PAYG withholding – calculation sheet – holiday and
long service leave payments for continuing employment
(NAT 7138).
Payees who cease working for you
Lump sum payments made when a payee ceases working for you
are not covered by this table.
If a payee has unused annual leave, leave loading or long service
leave, see PAYG withholding – Tax table for unused leave payments
on termination of employment (NAT 3351).
Any other payments made may be employment termination
payments and you should refer to PAYG withholding – Tax table for
employment termination payments (NAT 70980).
Do not withhold any amount for HELP or SFSS debts
from lump sum termination payments.
WITHHOLDING AMOUNTS FOR LOW INCOME PAYEES
Withholding amounts have been adjusted to allow payees who are
eligible for the low income tax offset (LITO) to receive 70% of their
entitlement through reduced withholding. If the payee is eligible,
they will receive the balance of their entitlement when they lodge
their tax return.
The maximum amount of LITO is $1,500.
FAMILY TAX BENEFIT
Family tax benefit can no longer be claimed through the tax system.
Claims should be made through the Family Assistance Office.
TAX OFFSETS
Payees who choose to claim their entitlement to a tax offset
through reduced withholding, must provide you with a Withholding
declaration. Tax offsets include:
n dependent spouse
n zone
n parent, spouse’s parent or invalid relative
n housekeeper, and
n child-housekeeper.
Use the ‘Ready reckoner for tax offsets’ on page 4 to convert the
payee’s annual tax offset entitlement into a weekly value. Deduct
this amount from the amount shown in column 2 or 3 of the table
beginning on page 5.
Do not allow for any tax offsets if using column 4 or foreign
resident rates, or when no TFN has been provided.
4 SCHEDULE 2 WEEKLY TAX TABLE
EXAMPLE
A payee has weekly earnings of $563 and, if using column 2,
the amount to be withheld is $57.
The payee claims a tax offset entitlement of $1,000 on their
Withholding declaration.
Use the ‘Ready reckoner for tax offsets’ below to find the
weekly value of $19.
The total amount to be withheld is worked out as follows:
Amount to be withheld on $563 $57.00
Deduct weekly offset value $19.00
Total amount to be withheld $38.00
HOW TO WORK OUT WITHHOLDING AMOUNTS
1 Add any allowances and irregular payments that are to be
included in this week’s pay to the normal weekly earnings,
ignoring any cents.
2 Find the payee’s total weekly earnings in column 1.
3 Use the appropriate column to find the correct amount to
be withheld. If the payee is:
claiming the tax-free threshold and is entitled to a leave loading,
use column 2
claiming the tax-free threshold and is not entitled to a leave
loading, use column 3, or
not claiming the tax-free threshold, whether or not entitled to a
leave loading, use column 4.
4 If the payee has an end-of-year entitlement to a tax offset,
use the ‘Ready reckoner for tax offsets’ shown below to convert
the payee’s estimate of their full-year entitlement into a weekly
offset value. Then subtract this value from the withholding
amount found in step 3.
5 If the payee is entitled to make an adjustment for the Medicare
levy, subtract the value of the adjustment, determined from the
PAYG withholding – Medicare levy adjustment weekly tax table
(NAT 1010), from the amount found in step 4.
6 If the payee has advised you of a HELP or SFSS debt, add the
amount determined from the PAYG withholding – HELP weekly
tax table (NAT 2173) or PAYG withholding – SFSS weekly tax
table (NAT 3306) to the amount you calculated in step 5.
If you use column 4 or foreign resident tax rates, or no
TFN has been provided, do not allow for any tax offsets
or Medicare levy adjustment.
EXAMPLE
A payee has weekly earnings of $563.60.
To work out the correct amount to withhold, ignore cents, use
column 1 and find $563.
If the payee is:
n claiming the tax-free threshold and is entitled to a leave
loading, use column 2 to find the correct amount to withhold
= $57.
n claiming the tax-free threshold and is not entitled to a leave
loading, use column 3 to find the correct amount to withhold
= $56.
n not claiming the tax-free threshold, whether or not entitled to
a leave loading, use column 4 to find the correct amount to
withhold = $132.
Resident income tax rates from 1 July 2011
(not including Medicare and flood levies)
Taxable income range
$
Tax rate
%
0 to 6,000 0
6,001 to 37,000 15
37,001 to 80,000 30
80,001 to 180,000 37
Greater than 180,000 45
PAYG WITHHOLDING PUBLICATIONS
All PAYG withholding tax tables and other PAYG publications can
be accessed quickly and easily from www.ato.gov.au
Copies of weekly and fortnightly tax tables are available from most
newsagents. Newsagents also hold copies of the Tax file number
declaration (NAT 3092), Withholding declaration (NAT 3093) and
the Flood levy exemption declaration (NAT 73797).
READY RECKONER FOR TAX OFFSETS
If the exact tax offset amount claimed is not shown in the ready reckoner, add the values for an appropriate combination
Example: Tax offsets of $422 claimed. Add values of $400, $20 and $2 = $8.00 + $0.00 + $0.00 = $8.00.
Therefore, reduce the amount to be withheld by $8.00.
Amount
claimed
$
Weekly
value
$
1
2
3
4
5
6
7
8
9
10
Amount
claimed
$
Weekly
value
$
20
30
1.00
40
1.00
50
1.00
57
1.00
60
1.00
70
1.00
80
2.00
90
2.00
100
2.00
Amount
claimed
$
Weekly
value
$
200
4.00
300
6.00
338
6.00
400
8.00
500
10.00
600
11.00
700
13.00
800
15.00
864
16.00
900
17.00
Amount
claimed
$
Weekly
value
$
1000
19.00
1100
21.00
1173
22.00
1200
23.00
1300
25.00
1400
27.00
1500
29.00
1600
30.00
1700
32.00
1726
33.00
Amount
claimed
$
Weekly
value
$
1800
34.00
1900
36.00
2000
38.00
2335
44.00
2500
48.00
3000
57.00
SCHEDULE 2 WEEKLY TAX TABLE 5
Amount to be withheld
Weekly
earnings
With
tax‑free
threshold
with leave
loading
With
tax‑free
threshold
no leave
loading
No
tax‑free
threshold
1 2 3 4
$ $ $ $
Amount to be withheld
Weekly
earnings
With
tax‑free
threshold
with leave
loading
With
tax‑free
threshold
no leave
loading
No
tax‑free
threshold
1 2 3 4
$ $ $ $
Amount to be withheld
Weekly
earnings
With
tax‑free
threshold
with leave
loading
With
tax‑free
threshold
no leave
loading
No
tax‑free
threshold
1 2 3 4
$ $ $ $
Amount to be withheld
Weekly
earnings
With
tax‑free
threshold
with leave
loading
With
tax‑free
threshold
no leave
loading
No
tax‑free
threshold
1 2 3 4
$ $ $ $
WEEKLY TAX TABLE
1 81 13.00 161 27.00 241 40.00
2 82 14.00 162 27.00 242 40.00
3 83 14.00 163 27.00 243 40.00
4 1.00 84 14.00 164 27.00 244 40.00
5 1.00 85 14.00 165 27.00 245 40.00
6 1.00 86 14.00 166 27.00 246 41.00
7 1.00 87 14.00 167 28.00 247 1.00 41.00
8 1.00 88 15.00 168 28.00 248 1.00 41.00
9 1.00 89 15.00 169 28.00 249 1.00 1.00 41.00
10 2.00 90 15.00 170 28.00 250 1.00 1.00 41.00
11 2.00 91 15.00 171 28.00 251 1.00 1.00 41.00
12 2.00 92 15.00 172 28.00 252 1.00 1.00 42.00
13 2.00 93 15.00 173 29.00 253 2.00 1.00 42.00
14 2.00 94 16.00 174 29.00 254 2.00 1.00 42.00
15 2.00 95 16.00 175 29.00 255 2.00 1.00 42.00
16 3.00 96 16.00 176 29.00 256 2.00 2.00 42.00
17 3.00 97 16.00 177 29.00 257 2.00 2.00 42.00
18 3.00 98 16.00 178 29.00 258 2.00 2.00 43.00
19 3.00 99 16.00 179 30.00 259 2.00 2.00 43.00
20 3.00 100 16.00 180 30.00 260 3.00 2.00 43.00
21 3.00 101 17.00 181 30.00 261 3.00 2.00 43.00
22 4.00 102 17.00 182 30.00 262 3.00 3.00 44.00
23 4.00 103 17.00 183 30.00 263 3.00 3.00 44.00
24 4.00 104 17.00 184 30.00 264 3.00 3.00 44.00
25 4.00 105 17.00 185 31.00 265 3.00 3.00 44.00
26 4.00 106 17.00 186 31.00 266 3.00 3.00 45.00
27 4.00 107 18.00 187 31.00 267 4.00 3.00 45.00
28 5.00 108 18.00 188 31.00 268 4.00 3.00 45.00
29 5.00 109 18.00 189 31.00 269 4.00 4.00 45.00
30 5.00 110 18.00 190 31.00 270 4.00 4.00 45.00
31 5.00 111 18.00 191 32.00 271 4.00 4.00 46.00
32 5.00 112 18.00 192 32.00 272 4.00 4.00 46.00
33 5.00 113 19.00 193 32.00 273 5.00 4.00 46.00
34 6.00 114 19.00 194 32.00 274 5.00 4.00 46.00
35 6.00 115 19.00 195 32.00 275 5.00 4.00 47.00
36 6.00 116 19.00 196 32.00 276 5.00 5.00 47.00
37 6.00 117 19.00 197 33.00 277 5.00 5.00 47.00
38 6.00 118 19.00 198 33.00 278 5.00 5.00 47.00
39 6.00 119 20.00 199 33.00 279 5.00 5.00 47.00
40 7.00 120 20.00 200 33.00 280 6.00 5.00 48.00
41 7.00 121 20.00 201 33.00 281 6.00 5.00 48.00
42 7.00 122 20.00 202 33.00 282 6.00 6.00 48.00
43 7.00 123 20.00 203 33.00 283 6.00 6.00 48.00
44 7.00 124 20.00 204 34.00 284 6.00 6.00 49.00
45 7.00 125 21.00 205 34.00 285 6.00 6.00 49.00
46 8.00 126 21.00 206 34.00 286 6.00 6.00 49.00
47 8.00 127 21.00 207 34.00 287 7.00 6.00 49.00
48 8.00 128 21.00 208 34.00 288 7.00 6.00 50.00
49 8.00 129 21.00 209 34.00 289 7.00 7.00 50.00
50 8.00 130 21.00 210 35.00 290 7.00 7.00 50.00
51 8.00 131 22.00 211 35.00 291 7.00 7.00 50.00
52 9.00 132 22.00 212 35.00 292 7.00 7.00 50.00
53 9.00 133 22.00 213 35.00 293 8.00 7.00 51.00
54 9.00 134 22.00 214 35.00 294 8.00 7.00 51.00
55 9.00 135 22.00 215 35.00 295 8.00 7.00 51.00
56 9.00 136 22.00 216 36.00 296 8.00 8.00 51.00
57 9.00 137 23.00 217 36.00 297 8.00 8.00 52.00
58 10.00 138 23.00 218 36.00 298 8.00 8.00 52.00
59 10.00 139 23.00 219 36.00 299 8.00 8.00 52.00
60 10.00 140 23.00 220 36.00 300 9.00 8.00 52.00
61 10.00 141 23.00 221 36.00 301 9.00 8.00 53.00
62 10.00 142 23.00 222 37.00 302 9.00 9.00 53.00
63 10.00 143 24.00 223 37.00 303 9.00 9.00 53.00
64 11.00 144 24.00 224 37.00 304 9.00 9.00 53.00
65 11.00 145 24.00 225 37.00 305 9.00 9.00 53.00
66 11.00 146 24.00 226 37.00 306 10.00 9.00 54.00
67 11.00 147 24.00 227 37.00 307 10.00 9.00 54.00
68 11.00 148 24.00 228 38.00 308 10.00 9.00 54.00
69 11.00 149 25.00 229 38.00 309 10.00 10.00 54.00
70 12.00 150 25.00 230 38.00 310 10.00 10.00 55.00
71 12.00 151 25.00 231 38.00 311 10.00 10.00 55.00
72 12.00 152 25.00 232 38.00 312 10.00 10.00 55.00
73 12.00 153 25.00 233 38.00 313 11.00 10.00 55.00
74 12.00 154 25.00 234 39.00 314 11.00 10.00 55.00
75 12.00 155 26.00 235 39.00 315 11.00 10.00 56.00
76 13.00 156 26.00 236 39.00 316 11.00 11.00 56.00
77 13.00 157 26.00 237 39.00 317 11.00 11.00 56.00
78 13.00 158 26.00 238 39.00 318 11.00 11.00 56.00
79 13.00 159 26.00 239 39.00 319 11.00 11.00 57.00
80 13.00 160 26.00 240 40.00 320 12.00 11.00 57.00
6 SCHEDULE 2 WEEKLY TAX TABLE
Amount to be withheld
Weekly
earnings
With
tax‑free
threshold
with leave
loading
With
tax‑free
threshold
no leave
loading
No
tax‑free
threshold
1 2 3 4
$ $ $ $
Amount to be withheld
Weekly
earnings
With
tax‑free
threshold
with leave
loading
With
tax‑free
threshold
no leave
loading
No
tax‑free
threshold
1 2 3 4
$ $ $ $
Amount to be withheld
Weekly
earnings
With
tax‑free
threshold
with leave
loading
With
tax‑free
threshold
no leave
loading
No
tax‑free
threshold
1 2 3 4
$ $ $ $
Amount to be withheld
Weekly
earnings
With
tax‑free
threshold
with leave
loading
With
tax‑free
threshold
no leave
loading
No
tax‑free
threshold
1 2 3 4
$ $ $ $
WEEKLY TAX TABLE
321 12.00 11.00 57.00 401 28.00 27.00 76.00 481 43.00 43.00 104.00 561 57.00 56.00 131.00
322 12.00 12.00 57.00 402 28.00 28.00 77.00 482 43.00 43.00 104.00 562 57.00 56.00 131.00
323 12.00 12.00 58.00 403 29.00 28.00 77.00 483 44.00 43.00 104.00 563 57.00 56.00 132.00
324 12.00 12.00 58.00 404 29.00 28.00 77.00 484 44.00 43.00 105.00 564 57.00 56.00 132.00
325 12.00 12.00 58.00 405 29.00 28.00 78.00 485 44.00 43.00 105.00 565 57.00 56.00 132.00
326 13.00 12.00 58.00 406 29.00 29.00 78.00 486 44.00 43.00 105.00 566 57.00 57.00 133.00
327 13.00 12.00 58.00 407 30.00 29.00 78.00 487 44.00 44.00 106.00 567 58.00 57.00 133.00
328 13.00 12.00 59.00 408 30.00 29.00 79.00 488 44.00 44.00 106.00 568 58.00 57.00 134.00
329 13.00 13.00 59.00 409 30.00 29.00 79.00 489 45.00 44.00 106.00 569 58.00 57.00 134.00
330 13.00 13.00 59.00 410 30.00 30.00 79.00 490 45.00 44.00 107.00 570 58.00 57.00 134.00
331 13.00 13.00 59.00 411 31.00 30.00 80.00 491 45.00 44.00 107.00 571 58.00 57.00 135.00
332 13.00 13.00 60.00 412 31.00 30.00 80.00 492 45.00 44.00 107.00 572 58.00 58.00 135.00
333 14.00 13.00 60.00 413 31.00 30.00 80.00 493 45.00 45.00 108.00 573 59.00 58.00 135.00
334 14.00 13.00 60.00 414 32.00 31.00 81.00 494 45.00 45.00 108.00 574 59.00 58.00 136.00
335 14.00 13.00 60.00 415 32.00 31.00 81.00 495 46.00 45.00 108.00 575 59.00 58.00 136.00
336 14.00 14.00 61.00 416 32.00 31.00 81.00 496 46.00 45.00 109.00 576 59.00 58.00 136.00
337 14.00 14.00 61.00 417 32.00 31.00 82.00 497 46.00 45.00 109.00 577 59.00 58.00 137.00
338 14.00 14.00 61.00 418 33.00 32.00 82.00 498 46.00 45.00 110.00 578 60.00 59.00 137.00
339 15.00 14.00 61.00 419 33.00 32.00 82.00 499 46.00 46.00 110.00 579 60.00 59.00 137.00
340 15.00 14.00 61.00 420 33.00 32.00 83.00 500 46.00 46.00 110.00 580 60.00 59.00 138.00
341 15.00 14.00 62.00 421 33.00 32.00 83.00 501 47.00 46.00 111.00 581 60.00 59.00 138.00
342 15.00 15.00 62.00 422 33.00 33.00 83.00 502 47.00 46.00 111.00 582 60.00 59.00 138.00
343 15.00 15.00 62.00 423 34.00 33.00 84.00 503 47.00 46.00 111.00 583 61.00 60.00 139.00
344 15.00 15.00 62.00 424 34.00 33.00 84.00 504 47.00 46.00 112.00 584 61.00 60.00 139.00
345 15.00 15.00 63.00 425 34.00 33.00 84.00 505 47.00 47.00 112.00 585 61.00 60.00 139.00
346 16.00 15.00 63.00 426 34.00 34.00 85.00 506 47.00 47.00 112.00 586 61.00 60.00 140.00
347 16.00 15.00 63.00 427 34.00 34.00 85.00 507 48.00 47.00 113.00 587 61.00 60.00 140.00
348 16.00 15.00 63.00 428 34.00 34.00 86.00 508 48.00 47.00 113.00 588 62.00 61.00 140.00
349 16.00 16.00 63.00 429 35.00 34.00 86.00 509 48.00 47.00 113.00 589 62.00 61.00 141.00
350 16.00 16.00 64.00 430 35.00 34.00 86.00 510 48.00 47.00 114.00 590 62.00 61.00 141.00
351 16.00 16.00 64.00 431 35.00 34.00 87.00 511 48.00 48.00 114.00 591 62.00 61.00 141.00
352 16.00 16.00 64.00 432 35.00 35.00 87.00 512 48.00 48.00 114.00 592 62.00 61.00 142.00
353 17.00 16.00 64.00 433 35.00 35.00 87.00 513 49.00 48.00 115.00 593 63.00 62.00 142.00
354 17.00 16.00 65.00 434 35.00 35.00 88.00 514 49.00 48.00 115.00 594 63.00 62.00 142.00
355 17.00 16.00 65.00 435 36.00 35.00 88.00 515 49.00 48.00 115.00 595 63.00 62.00 143.00
356 17.00 17.00 65.00 436 36.00 35.00 88.00 516 49.00 48.00 116.00 596 63.00 62.00 143.00
357 17.00 17.00 65.00 437 36.00 35.00 89.00 517 49.00 49.00 116.00 597 63.00 62.00 143.00
358 17.00 17.00 66.00 438 36.00 36.00 89.00 518 49.00 49.00 116.00 598 64.00 63.00 144.00
359 18.00 17.00 66.00 439 36.00 36.00 89.00 519 50.00 49.00 117.00 599 64.00 63.00 144.00
360 18.00 17.00 66.00 440 36.00 36.00 90.00 520 50.00 49.00 117.00 600 64.00 63.00 145.00
361 18.00 17.00 66.00 441 37.00 36.00 90.00 521 50.00 49.00 117.00 601 64.00 63.00 145.00
362 18.00 18.00 66.00 442 37.00 36.00 90.00 522 50.00 49.00 118.00 602 64.00 63.00 145.00
363 19.00 18.00 67.00 443 37.00 36.00 91.00 523 50.00 50.00 118.00 603 65.00 63.00 146.00
364 19.00 18.00 67.00 444 37.00 36.00 91.00 524 50.00 50.00 118.00 604 65.00 64.00 146.00
365 19.00 18.00 67.00 445 37.00 37.00 91.00 525 51.00 50.00 119.00 605 65.00 64.00 146.00
366 19.00 19.00 67.00 446 37.00 37.00 92.00 526 51.00 50.00 119.00 606 65.00 64.00 147.00
367 20.00 19.00 68.00 447 38.00 37.00 92.00 527 51.00 50.00 119.00 607 65.00 64.00 147.00
368 20.00 19.00 68.00 448 38.00 37.00 92.00 528 51.00 50.00 120.00 608 65.00 64.00 147.00
369 20.00 19.00 68.00 449 38.00 37.00 93.00 529 51.00 51.00 120.00 609 66.00 65.00 148.00
370 20.00 20.00 68.00 450 38.00 37.00 93.00 530 51.00 51.00 120.00 610 66.00 65.00 148.00
371 21.00 20.00 69.00 451 38.00 38.00 93.00 531 52.00 51.00 121.00 611 66.00 65.00 148.00
372 21.00 20.00 69.00 452 38.00 38.00 94.00 532 52.00 51.00 121.00 612 66.00 65.00 149.00
373 21.00 20.00 69.00 453 39.00 38.00 94.00 533 52.00 51.00 122.00 613 66.00 65.00 149.00
374 21.00 21.00 69.00 454 39.00 38.00 94.00 534 52.00 51.00 122.00 614 67.00 66.00 149.00
375 22.00 21.00 69.00 455 39.00 38.00 95.00 535 52.00 52.00 122.00 615 67.00 66.00 150.00
376 22.00 21.00 70.00 456 39.00 38.00 95.00 536 52.00 52.00 123.00 616 67.00 66.00 150.00
377 22.00 21.00 70.00 457 39.00 39.00 95.00 537 53.00 52.00 123.00 617 67.00 66.00 150.00
378 22.00 22.00 70.00 458 39.00 39.00 96.00 538 53.00 52.00 123.00 618 67.00 66.00 151.00
379 23.00 22.00 70.00 459 40.00 39.00 96.00 539 53.00 52.00 124.00 619 68.00 67.00 151.00
380 23.00 22.00 71.00 460 40.00 39.00 96.00 540 53.00 52.00 124.00 620 68.00 67.00 151.00
381 23.00 22.00 71.00 461 40.00 39.00 97.00 541 53.00 53.00 124.00 621 68.00 67.00 152.00
382 23.00 23.00 71.00 462 40.00 39.00 97.00 542 53.00 53.00 125.00 622 68.00 67.00 152.00
383 24.00 23.00 71.00 463 40.00 40.00 98.00 543 54.00 53.00 125.00 623 68.00 67.00 152.00
384 24.00 23.00 71.00 464 40.00 40.00 98.00 544 54.00 53.00 125.00 624 69.00 68.00 153.00
385 24.00 23.00 72.00 465 41.00 40.00 98.00 545 54.00 53.00 126.00 625 69.00 68.00 153.00
386 24.00 24.00 72.00 466 41.00 40.00 99.00 546 54.00 53.00 126.00 626 69.00 68.00 153.00
387 25.00 24.00 72.00 467 41.00 40.00 99.00 547 54.00 53.00 126.00 627 69.00 68.00 154.00
388 25.00 24.00 72.00 468 41.00 40.00 99.00 548 54.00 54.00 127.00 628 69.00 68.00 154.00
389 25.00 24.00 73.00 469 41.00 41.00 100.00 549 55.00 54.00 127.00 629 70.00 69.00 154.00
390 25.00 25.00 73.00 470 41.00 41.00 100.00 550 55.00 54.00 127.00 630 70.00 69.00 155.00
391 26.00 25.00 73.00 471 42.00 41.00 100.00 551 55.00 54.00 128.00 631 70.00 69.00 155.00
392 26.00 25.00 73.00 472 42.00 41.00 101.00 552 55.00 54.00 128.00 632 70.00 69.00 155.00
393 26.00 25.00 74.00 473 42.00 41.00 101.00 553 55.00 54.00 128.00 633 70.00 69.00 156.00
394 26.00 26.00 74.00 474 42.00 41.00 101.00 554 55.00 55.00 129.00 634 71.00 69.00 156.00
