Table A2: Percent of non-federal acute care hospitals with adoption of at least a Basic EHR system by U.S. State,
2008 & 2011.
State 2008 Basic EHR, % n (N) State 2011 Basic EHR, % n (N)
United States
United States
Alabama 9% 34(99) Alabama 22% 44(95)
Alaska 0% 7(21) Alaska NR 13(22)
Arizona 14% 31(60) Arizona 17% 31(62)
Arkansas 9% 53(75) Arkansas 32% 40(72)
California 9% 179(343) California 22% 153(333)
Colorado 11% 41(70) Colorado 30% 42(72)
Connecticut 22% 24(31) Connecticut 22% 22(30)
Delaware 0% 4(6) Delaware 39% 5(6)
District of Columbia NR 5(9) District of Columbia 37% 8(9)
Florida 11% 96(186) Florida 51% 93(183)
Georgia 5% 78(140) Georgia 15% 53(139)
Hawaii NR 11(22) Hawaii NR 9(23)
Idaho NR 24(39) Idaho 19% 24(39)
Illinois 9% 130(185) Illinois 35% 131(180)
Indiana 11% 70(106) Indiana 19% 66(107)
Iowa 2% 79(117) Iowa 35% 83(117)
Kansas 0% 76(122) Kansas 19% 102(123)
Kentucky 6% 67(97) Kentucky 24% 58(98)
Louisiana 8% 58(108) Louisiana 14% 48(101)
Maine 3% 29(36) Maine 20% 24(36)
Maryland 16% 37(46) Maryland 28% 39(46)
Massachusetts 9%
35(71)
Massachusetts
37%
39(67)
Michigan 14% 103(133) Michigan 31% 87(133)
Minnesota 17% 80(128) Minnesota 44% 127(131)
Mississippi 8% 39(90) Mississippi 17% 37(88)
Missouri 9% 69(113) Missouri 35% 113(113)
Montana 6% 33(54) Montana 15% 31(54)
Nebraska 6% 50(83) Nebraska 19% 52(84)
Nevada 0% 11(29) Nevada 36% 13(30)
New Hampshire 4% 23(26) New Hampshire 29% 14(26)
New Jersey 16% 40(66) New Jersey 11% 41(63)
New Mexico 22% 16(31) New Mexico 23% 16(29)
New York 11% 120(190) New York 26% 118(177)
North Carolina 11% 79(109) North Carolina 24% 76(111)
North Dakota NR 20(42) North Dakota NR 15(42)
Ohio 4% 115(157) Ohio 20% 96(158)
Oklahoma 15% 56(103) Oklahoma 14% 39(102)
Oregon 17% 30(57) Oregon 42% 25(58)
Pennsylvania 8% 111(163) Pennsylvania 30% 109(158)
Rhode Island NR 6(11) Rhode Island 55% 9(11)
South Carolina 7% 39(59) South Carolina 27% 24(57)
South Dakota 11% 47(51) South Dakota 17% 27(51)
Tennessee 6% 61(114) Tennessee 21% 49(116)
Texas 9% 215(346) Texas 20% 175(349)
Utah NR 20(41) Utah NR 8(41)
Vermont 15% 13(14) Vermont 45% 7(14)
Virginia 15% 52(80) Virginia 53% 40(79)
Washington 7% 46(85) Washington 38% 51(85)
West Virginia 7% 38(50) West Virginia 23% 27(50)
Wisconsin 10% 85(122) Wisconsin 47% 73(121)
Wyoming 10% 20(24) Wyoming 21% 15(24)
NOTES: Basic EHR adoption requires the EHR system to have a set of EHR functions defined in Table A1.
n = survey respondents; N = hospitals surveyed. NR = estimate does not meet standards for reliability.
SOURCE: ONC/AHA, AHA Annual Survey Information Technology Supplement
ONC Data Brief No. 23 | Adoption of Electronic Health Record Systems among
U.S. Non-Federal Acute Care Hospitals: 2008-2014
10